starting at 1.699 euro
multi power
non-electric
Veloe® multi power stays true to its original concept – compact, capable and beautifully designed. But this version is powered entirely by you. Pure, simple riding with nothing but your own strength driving the journey.
compare: multi vs. multi lungo
Veloe® multi
|
Veloe® multi lungo
|
|
|---|---|---|
| Wheel size | Front 24 inch / Rear 24 inch | Front 24 inch / Rear 20 inch |
| Type | midtail eBike | longtail eBike |
| Purpose | Family and cargo use | Family and cargo use |
| Frame size | One-size-fits-all | One-size-fits-all |
| Maximum load | 200 kg (rider included) | 200 kg (rider included) |
| Motor | Choose between Bosch Cargoline and Shimano EP6 | Choose between Bosch Cargoline and Shimano EP6 |
| Battery | Bosch Powerpack 545Wh - Shimano 418Wh or 504Wh | Bosch Powerpack 545Wh - Shimano 418Wh or 504Wh |
| How many children on the rear? | 2 (1 child seat + 1 seat or cushion) | 3 (2 child seats + 1 cushion) |
| Rear Rack length? | 67 cm | 77 cm |
| Total Bike Weight | 26 kg (battery included) | 26 kg (battery included) |
| Total Bike Lenght | 180 cm | 186 cm |
| Standard colors |
or choose your own RAL color
|
or choose your own RAL color
|
Did you know we design and build your Veloe® in our own production facility in Italy?
We’re obsessed with delivering insane value. We’ve invested heavily in cutting-edge production tech to build our bicycles faster, smarter and more efficiently. Here’s how we’re revolutionizing our production to make this happen.